Tacoma-Lakewood Coin ClubTLCC is a non-profit corporation registered in the State of Washington.Address: TLCC c/o Todd Hughes, 1910 East 4th Ave #41, Olympia, WA 98506. |
|
|
Past TLCC Semi-Annual Coin Shows
|
||
| Show # | Dates of Past Coin Shows | Show Souvenir |
| Location: Sherwood Inn, Tacoma, WA | ||
| 1 | November 5-6, 1988 | Wooden nickel |
| 2 | March 11-12, 1989 | Wooden nickel |
| 3 | November 4-5, 1989 | Wooden nickel + commemorative wood set |
| 4 | March 10-11, 1990 | Wooden nickel |
| 5 | There was no "semi-annual" coin show in November of 1990. The March 1991 show was originally considered the 5th show (as shown on the wooden nickel); however the board changed the numbering system to leave the #5 slot vacant for consistency with the semi-annual show principle. | |
| 6 | March 9-10, 1991 | Wooden nickel |
| 7 | March 14-15, 1992 | Wooden nickel |
| 8 | November 7-8, 1992 | Wooden nickel |
| 9 | March 13-14, 1993 | Wooden nickel |
| 10 | October 9-10, 1993 | Wooden nickel |
| 11 | March 12-13, 1994 | Wooden nickel |
| 12 | November 6, 1994 | Wooden nickel |
| 13 | March 11-12, 1995 | Wooden nickel |
| 14 | November 4-5, 1995 | None |
| 15 | March 16-17, 1996 | None |
| 16 | November 2-3, 1996 | None |
| 17 | March 15-16, 1997 | None |
| 18 | November 1-2, 1997 | None |
| Location: LaQuinta Inn, Tacoma, WA | ||
| 19 | March 14-15, 1998 | None |
| 20 | October 31-November 1, 1998 | None |
| 21 | March 13-14, 1999 | None |
| 22 | November 6-7, 1999 | None |
| 23 | March 11-12, 2000 | None |
| 24 | November 4-5, 2000 | None |
| 25 | March 10-11, 2001 | None |
| 26 | November 3-4, 2001 | None |
| Location: University Place Community Hall, University Place, WA | ||
| 27 | March 9-10, 2002 | None |
| 28 | November 2-3, 2002 | None |
| 29 | March 22-23, 2003 | None |
| 30 | October 18-19, 2003 | None |
| 31 | March 13-14, 2004 | None |
| Location: King Oscar Convention Center, Tacoma, WA (called Tacoma Hotel-Motel as of summer 2014) |
||
| 32 | October 16-17, 2004 | None |
| 33 | March 12-13, 2005 | None |
| 34 | October 15-16, 2005 | None |
| 35 | March 11-12, 2006 | None |
| 36 | October 28, 2006 | 50th anniversary medals available. |
| 37 | March 10-11, 2007 | 50th anniversary medals available. |
| 38 | October 27-28, 2007 | 50th anniversary medals available. |
| 39 | March 8-9, 2008 | None (except for leftover anniversary medals) |
| 40 | October 25-26, 2008 | None (except for leftover anniversary medals) |
| 41 | March 7-8, 2009 | None |
| 42 | October 3-4, 2009 | None |
| 43 | March 13-14, 2010 | None |
| 44 | August 28-29, 2010 | None |
| 45 | March 12-13, 2011 | None |
| 46 | August 27-28, 2011 | None |
| 47 | March 10-11, 2012 | 55th anniversary banquet souvenir. |
| 48 | August 25-26, 2012 | None |
| 49 | March 9-10, 2013 | None |
| 50 | August 24-25, 2013 | Elongated cent |
| 51 | March 8-9, 2014 | Elongated cent |
| 52 | August 23-24, 2014 | Elongated cent |
| Location: Tacoma Elks Lodge #174, 2013 S. Cedar St., Tacoma, WA | ||
| 53 | April 4, 2015 | None (or elongated cent as above) |
| 54 | August 29, 2015 | None (or elongated cent as above) |
| 55 | March 26, 2016 | None (or elongated cent as above) |
| 56 | October 22, 2016 | None (or elongated cent as above) |
| 57 | March 25, 2017 | None (or elongated cent as above) |
| 58 | October 7, 2017 | None (or elongated cent as above) |
| 59 | June 2, 2018 | None (or elongated cent as above) |
| 60 | October 6, 2018 | None (or elongated cent as above) |
| Location: Cheney Stadium, 2502 S Tyler St., Tacoma, WA | ||
| 61 | February 23, 2019 | None (or elongated cent as above) |
| 62 | October 5, 2019 | None (or elongated cent as above) |
| 63 | February 22, 2020 | None (or elongated cent as above) |
| Location: American Legion Post #2, 11204 Park Ave S, Tacoma,WA | ||
| 64 | September 10, 2022 | None |
| 65 | March 18, 2023 | None |
| Location: AMVETS Post #1, 5717 South Tyler Street, Tacoma, WA | ||
| 66 | September 16, 2023 | None |
| 67 | September 21, 2024 | None |
| 68 | September 13, 2025 | None |
See the calendar or coin show page for future TLCC coin shows.